模型:isayevlab/aimnet2-2025(分子力场)
| 项目 | 结果 |
|---|---|
| 前向输出 | CPU/NPU 一致 |
| 精度(rel-L2) | 4.6888117683548813e-07(< 1% 阈值,PASS) |
| 性能(NPU avg) | 4.426046507433057 ms(batch=1) |
| 稳定性 | 20 轮 batch=1 逐位一致(PASS) |
| 验收 | 六件套齐全,CPU/NPU 独立子进程对比 |
python3 minimal_repro.py
python3 accuracy_eval.py
python3 benchmark.py
python3 stability.py
python3 inference.pyresults/accuracy_249.json / benchmark_249.json / stability_249.json / inference_results_249.jsonassets/agent_workflow.png / assets/npu_device_call.png / assets/model_result.png